Most Recent Blair Homes For Sale
| View All Blair Homes For Sale | ||
|
10967 Arrowhead Dr, Blair, NE 68008 | $134,900 3 beds 2 baths |
|
230 N 22nd St, Blair, NE 68008 | $124,950 3 beds 2.5 baths |
|
5123 Quail Run Ln, Blair, NE 68008 | $499,900 4 beds 3 baths |
Real Estate Resources |
Blair Apartments
There are 71 apartments found in and near the Blair area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Nebraska Homes For Sale (MLS)
Omaha Area Homes For Sale
|
Don't See Your Area?
View All Nebraska Listings