Most Recent Blair Homes For Sale
| View All Blair Homes For Sale | ||
|
452 S 15th St, Blair, NE 68008 | $160,000 3 beds 2 baths |
|
4651 Circle Dr, Blair, NE 68008 | $195,000 4 beds 2 baths |
|
214 N 21st St, Blair, NE 68008 | $68,000 2 beds 2 baths |
Real Estate Resources |
Blair Apartments
There are 71 apartments found in and near the Blair area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Nebraska Homes For Sale (MLS)
Omaha Area Homes For Sale
|
Don't See Your Area?
View All Nebraska Listings